JAMB reveals most sought-after Nigerian Universities

The University of Ilorin had the highest number of admission applications for any university in Nigeria between 2012 and 2016, admission statistics from the Joint Admission and Matriculation Board show.

The figures obtained by PREMIUM TIMES reveal the 10 most sought-after universities in Nigeria in 2012, 2013, 2014 and 2016.

It contains no details for  2017.

The ranking shows UNILORIN was first choice for admission seekers for three years, and only came second behind University of Benin in 2012.

In all four years, the school had 411,340 or 25.76 per cent total applications for the Unified Tertiary Matriculation Examination.

The University of Benin ranked second with a total of 331,178 or 20.56 per cent applications, while Nnamdi Azikiwe University, Awka, had the third highest number of aggregate applications of 305,790 or 18.65 per cent.

The fourth and fifth places were held by the University of Nigeria, Nsukka, and University of Lagos respectively.

Imo state University, Owerri, was the only state university that appeared on the ranking twice, that is 2012 and 2013.

See table below:

2012 UTME APPLICATION STATISTICS BY INSTITUTION

TOP NINE INSTITUTIONS

(UNIVERSITIES)

S/N INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2012 POSITION
(%)
3 UNIVERSITY OF BENIN, BENIN CITY 102900 5.93 1ST
5 UNIVERSITY OF ILORIN, ILORIN 97563 5.62 2ND
1 UNIVERSITY OF LAGOS 91291 5.26 3RD
2 NNAMDI AZIKIWE UNIVERSITY, AWKA 90767 5.23 4TH
4 UNIVERSITY OF NIGERIA NSUKKA. 83018 4.78 5TH
6 OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE 72547 4.18 6TH
7 AHMADU BELLO UNIVERSITY, ZARIA 57088 3.29 7TH
8 UNIVERSITY OF UYO 52861 3.05 8TH
9 IMO STATE UNIVERSITY, OWERRI 55834 3.22 9TH
S/N INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2012 POSITION
(%)
3 UNIVERSITY OF BENIN, BENIN CITY 102900 5.93 1ST
5 UNIVERSITY OF ILORIN, ILORIN 97563 5.62 2ND
1 UNIVERSITY OF LAGOS 91291 5.26 3RD
2 NNAMDI AZIKIWE UNIVERSITY, AWKA 90767 5.23 4TH
4 UNIVERSITY OF NIGERIA NSUKKA. 83018 4.78 5TH
6 OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE 72547 4.18 6TH
7 AHMADU BELLO UNIVERSITY, ZARIA 57088 3.29 7TH
8 UNIVERSITY OF UYO 52861 3.05 8TH
9 IMO STATE UNIVERSITY, OWERRI 55834 3.22 9TH

2013 UTME APPLICATION STATISTICS BY INSTITUTION

TOP TEN INSTITUTIONS

(UNIVERSITIES)

S/N INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2013 POSITION
(%)
1 UNIVERSITY OF ILORIN, ILORIN 105, 507 6.54 1ST
2 UNIVERSITY OF BENIN, BENIN CITY 75642 4.69 2ND
3 NNAMDI AZIKIWE UNIVERSITY, AWKA 76731 4.76 3RD
4 UNIVERSITY OF NIGERIA NSUKKA. 68945 4.27 4TH
5 UNIVERSITY OF LAGOS 60603 3.76 5TH
6 OBAFEMI AWOLOWO UNIVERSITY, ILE-IFE, 58310 3.62 6TH
7 AHMADU BELLO UNIVERSITY, ZARIA 48213 2.99 7TH
8 IMO STATE UNIVERSITY, OWERRI 45169 2.8 8TH
9 UNIVERSITY OF JOS, JOS 42417 2.63 9TH
10 UNIVERSITY OF IBADAN, IBADAN, 41115 2.55 10TH

 

2014 UTME APPLICATION STATISTICS BY INSTITUTION

TOP TEN INSTITUTIONS (UNIVERSITIES) – FIRST CHOICE

S/N INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2014 POSITION
(%)
1 UNIVERSITY OF ILORIN, ILORIN 105032 7.12 1 ST
2 UNIVERSITY OF BENIN, BENIN CITY 71273 4.83 3 RD
3 NNAMDI AZIKIWE UNIVERSITY, AWKA 70430 4.77 2 ND
4 UNIVERSITY OF NIGERIA NSUKKA. 66577 4.51 4 TH
5 UNIVERSITY OF LAGOS 62125 4.21 5 TH
6 AHMADU BELLO UNIVERSITY, ZARIA 56585 3.84 7 TH
7 UNIVERSITY OF IBADAN, IBADAN, 46812 3.17 10 TH
8 BAYERO UNIVERSITY, KANO 45454 3.08 NOT IN TOP TEN
9 OBAFEMI AWOLOWO UNIVERSITY, 43037 2.92 6 TH
ILE-IFE,
10 UNIVERSITY OF UYO, UYO 40005 2.71 NOT IN TOP TEN

2015 UTME APPLICATION STATISTICS BY INSTITUTION

TOP TEN INSTITUTIONS

(COLLEGES OF EDUCATION)  – FIRST CHOICE

2015 POSITION INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2014 POSITION
(%)
1 COLLEGE OF EDUCATION, AZARE 3751 0.254202 1 ST
2 FED. COLLEGE OF EDUC. ZARIA 2047 0.138723 2 ND
3 FED COLLEGE OF EDUC. (TECH.) POTISKUM 1867 0.126525 3 RD
4 FED COLLEGE OF EDUC. (TECH.) GOMBE 1562 0.105855 4 TH
5 COLLEGE OF EDUCATION, AKWANGA 1279 0.086677 5 TH
6 COLLEGE OF EDUCATION, GIDAN-WAYA, KAFANCHAN 1164 0.078883 6 TH
7 FCT COLLEGE OF EDUCATION, ZUBA, 771 0.05225 7 TH
8 KASHIM-IBRAHIM COLLEGE OF EDUC., MAIDUGURI 551 0.037341 8 TH
9 FED. COLLEGE OF EDUCATION, KANO 479 0.032461 9 TH
10 FED. COLLEGE OF EDUC. PANKSHIN, 473 0.032055 10 TH

2016 UTME APPLICATION STATISTICS BY INSTITUTION

TOP TEN INSTITUTIONS

(PUBLIC UNIVERSITIES) – FIRST CHOICE

S/N INSTITUTIONS TOTAL NUMBER OF APPLICATIONS PERCENTAGE 2016 POSITION
(%)
1 University of Ilorin, Ilorin 103238 6.48 1 ST
2 University of Benin, Benin City 81363 5.11 2 ND
3 Ahmadu Bello University, Zaria 75383 4.73 3 RD
4 University of Nigeria Nsukka 65954 4.14 4 TH
5 Bayero University, Kano 64220 4.03 5 TH
6 Nnamdi Azikiwe University, Awka 61862 3.89 6 TH
7 University of Lagos 60659 3.81 7 TH
8 University of Ibadan, Ibadan, 59176 3.72 8 TH
9TH Obafemi Awolowo University, Ile-ife 45924 2.88 9 TH
10 University of Jos, Jos 40366 2.54 10 TH

 

Source: premiumtimesng.com

 

Related posts

Leave a Comment